Buckshaft, Forest of Dean weather
Latitude N 51° 48' 22" Longitude W 02° 30' 12" Elevation 189 m
Records began on 17 August 2013. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | |||
| Highest Temperature | 10.7 °C | at 20:45 on 05 January 2014 | |
| Lowest Temperature | -0.8 °C | at 02:26 on 12 January 2014 | |
| Highest Dew Point | 9.1 °C | at 20:45 on 05 January 2014 | |
| Lowest Dew Point | -2.8 °C | at 01:51 on 27 January 2014 | |
| Highest Apparent Temperature | 7.7 °C | at 21:55 on 05 January 2014 | |
| Lowest Apparent Temperature | -6.5 °C | at 19:31 on 26 January 2014 | |
| Lowest Wind Chill Temperature | -4.9 °C | at 19:31 on 26 January 2014 | |
| Highest Heat Index | 10.7 °C | at 20:45 on 05 January 2014 | |
| Highest Minimum | 6.7 °C | at 00:06 on 15 January 2014 | |
| Lowest Maximum | 2.0 °C | at 00:01 on 30 January 2014 | |
| Highest Humidity | 92 % | at 17:55 on 04 January 2014 | |
| Lowest Humidity | 64 % | at 15:06 on 11 January 2014 | |
| Highest Daily Range | 35.3 °C | on 22 January 2016 | |
| Lowest Daily Range | 0.8 °C | on 12 January 2015 | |
| Rainfall | |||
| Highest Rain Rate | 18.0 mm/hr | at 11:27 on 16 January 2014 | |
| Highest Hourly Rainfall | 5.4 mm | at 11:37 on 16 January 2014 | |
| Highest Daily Rainfall | 20.1 mm | on 31 January 2014 | |
| Highest Monthly Rainfall | 16956.0 mm | January 2015 | |
| Longest Dry Period | 17 days | to 15 January 2019 | |
| Longest Wet Period | 42 days | to 07 January 2016 | |
| Wind | |||
| Highest Wind Gust | 30.4 mph | at 13:25 on 06 January 2014 | |
| Highest Wind Speed Average | 30.4 mph | at 13:25 on 06 January 2014 | |
| Highest Daily Wind Run | 348.2 miles | on 03 January 2014 | |
| Pressure | |||
| Lowest Pressure (sl) | 980.3 mb | at 06:11 on 28 January 2014 | |
| Highest Pressure (sl) | 1024.2 mb | at 21:36 on 11 January 2014 | |
| WebCam|+|Weather Home|+|Today|+|Gauges|+|Yesterday|+|This Month|+|This Year|+|Records|+|Trends | |||
Page updated 06/03/2020 11:30:00
powered by
Cumulus v1.9.4 (1099)