Buckshaft, Forest of Dean weather
Latitude N 51° 48' 22" Longitude W 02° 30' 12" Elevation 189 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | |||
| High Temperature | 7.6 °C | at 11:01 | |
| Low Temperature | -1.7 °C | at 04:38 | |
| Temperature Range | 9.3 °C | ||
| High Apparent Temperature | 4.8 °C | at 11:02 | |
| Low Apparent Temperature | -4.0 °C | at 04:38 | |
| Low Wind Chill | -1.7 °C | at 04:38 | |
| High Heat Index | 7.6 °C | at 11:01 | |
| High Humidity | 97 % | at 08:06 | |
| Low Humidity | 67 % | at 11:29 | |
| Rainfall | |||
| Rainfall Today | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 00:08 | |
| High Hourly Rainfall | 0.0 mm | at 00:08 | |
| Days Since Last Dry Day | 2 | ||
| Days Since It Last Rained | 0 | ||
| Wind | |||
| Highest Gust | 8.3 mph | at 10:47 | |
| Highest Speed (10 minute average) | 4.8 mph (F2) | at 10:52 | |
| Wind Run | 4.4 miles | ||
| Dominant Direction | 222° SW | ||
| Pressure | |||
| High Pressure (SL) | 997.2 mb | at 11:27 | |
| Low Pressure (SL) | 989.5 mb | at 01:18 | |
| WebCam|+|Weather Home|+|Yesterday|+|Gauges|+|This Month|+|This Year|+|Records|+|Monthly Records|+|Trends | |||
Page updated 06/03/2020 11:30:00
powered by
Cumulus
v1.9.4 (1099)